| Title | Name | Phone |
| President/C.E.O. | Chuck Chrapko | (519) 336-2720 x225 |
| Vice-President/Operations | Stan Korosec | (519) 336-2720 x295 |
| Office/HR Manager | Mary Teft | (519) 336-2720 x222 |
| Chief Financial Officer | David Joy | (519) 336-2720 x292 |
| Operations Manager | Joe Lopetrone | (519) 337-8721 x231 |
| Tolls Traffic Conditions | Supervisor on Duty | (519) 336-2720 x1 |
| Maintenance Supervisor | Dennis Curts | (519) 337-9622 x308 |
| Currency Exchange Supervisor | Mary Sue Knowles | (519) 337-3703 x309 |
| Capital Projects Manager | Ed Teft | (519) 336-8213 x247 |
| Prepaid Toll Account Co-ordinator | Lynn Nixon | (519) 336-2720 x224 |
| Customer Service Manager | Cathy Gardiner | (519) 336-2720 x240 |
Address
Blue Water Bridge Canada,
1 Bridge Street, Point Edward,
Ontario, Canada
N7V 4J5
Toll Free: 1-866-422-6346
Phone: (519) 336-2720
Fax: (519) 336-7622
Operations Department available 24 hours Phone: (519) 337-8721