|
ORIGINAL SPAN |
SECOND SPAN |
| Type of Bridge | Cantilever Truss | Continuous Tied Arch |
| Total length of bridge (excluding plazas) | 6,178' (1,883m) | 6,109' (1,862m) |
| Number of Spans | 72 | 39 |
| Main Span Length | 871' (266m) | 922' (281m) |
| Truss/Arch Span Length | 1,576' (480m) | 1,480' (451m) |
| Deck Width | 38' (12m) | 51' (15.6m) |
| Lanes/Width | 3 @ 10' 8" each | 3 @ 12' 0" each |
| Total Weight of Main Span | 28,340 tons | 20,084 tons |
| Total Weight of American Approach | 9,940 tons | 30,591 tons |
| Total Weight of Canadian Approach | 11,050 tons | 33,353 tons |
| Total Weight of Steel & Concrete | 86,905 tons | 84,028 tons |
| Rivets | 2,228,000 (500 tons) | None |
| Bolts | None | 350,000 |
| Steel Foundation Piling | None | 31 miles (50,302m) |
| Clearance Above River | 152' | 155' |
| Top of Steel Above River | 210' | 233' |
| Main Pier Construction | Each main pier contains 10,000 tons of concrete & reinforcing steel resting on rock | Each main pier sits on 144 H-piling driven 105' to bedrock |
| Construction Commencement | June 24, 1937 | June 15, 1995 |
| Main Span Steel Joined | May 24, 1938 | November 6, 1996 |
| Open to Traffic | October 10, 1938 | July 22, 1997 |
| Cost of Construction | $3,250,000. U.S. funds | $79,269,755. U.S. funds |
| Total Cost (Construction, Ferries, Engineering, Right of Way, Environmental Activities, etc.) | $3,900,000. U.S. funds | $107,488,651. U.S. funds |
| Tolls | $0.60/car & driver $0.10/passenger/pedestrian |
$1.25/car $1.50/axle/truck |